# Hydro Power results for Q1 082/083

91 of 112 NEPSE Hydro Power companies have filed their Q1 082/083 report. Together they earned Rs 562.76 crore net profit, -33.7% on the same quarter a year earlier (for the 87 companies with both reports). Median EPS: Rs 6.79.

Biggest rise in profit: [CHL](https://nepse.link/stocks/CHL) (+21938.6%). Biggest fall: [RHPL](https://nepse.link/stocks/RHPL) (-6152.8%).

| Company | Net profit | Change on a year ago | EPS | ROE | P/E now |
| --- | --- | --- | --- | --- | --- |
| [UPPER](https://nepse.link/stocks/UPPER) | Rs 167.47 crore | +165.0% | Rs 7.91 | 59.40% | – |
| [SAHAS](https://nepse.link/stocks/SAHAS) | Rs 49.49 crore | +23.7% | Rs 52.37 | 26.62% | – |
| [MEN](https://nepse.link/stocks/MEN) | Rs 42.35 crore | +38.7% | Rs 16.27 | 38.79% | – |
| [GVL](https://nepse.link/stocks/GVL) | Rs 30.29 crore | +26.6% | Rs 8.81 | 29.17% | – |
| [RADHI](https://nepse.link/stocks/RADHI) | Rs 27.85 crore | +811.6% | Rs 60.58 | 39.59% | – |
| [API](https://nepse.link/stocks/API) | Rs 26.28 crore | +44.6% | Rs 17.30 | 15.08% | – |
| [CHCL](https://nepse.link/stocks/CHCL) | Rs 20.58 crore | +881.5% | Rs 9.38 | 7.08% | – |
| [SHPC](https://nepse.link/stocks/SHPC) | Rs 16.41 crore | -18.8% | Rs 17.56 | 10.29% | – |
| [SJCL](https://nepse.link/stocks/SJCL) | Rs 15.28 crore | +378.0% | Rs 16.72 | 19.56% | – |
| [BHL](https://nepse.link/stocks/BHL) | Rs 12.45 crore | +319.0% | Rs 13.62 | 17.46% | – |
| [USHEC](https://nepse.link/stocks/USHEC) | Rs 11.65 crore | +16.9% | Rs 34.52 | 30.64% | – |
| [SHEL](https://nepse.link/stocks/SHEL) | Rs 11.22 crore | -0.3% | Rs 15.48 | 13.77% | – |
| [SMHL](https://nepse.link/stocks/SMHL) | Rs 11.19 crore | -30.6% | Rs 20.30 | 18.20% | – |
| [SGHC](https://nepse.link/stocks/SGHC) | Rs 9.73 crore | +48.2% | Rs 6.11 | 31.06% | – |
| [SIKLES](https://nepse.link/stocks/SIKLES) | Rs 8.77 crore | +6.7% | Rs 41.27 | 41.27% | – |
| [BHDC](https://nepse.link/stocks/BHDC) | Rs 8.72 crore | +36.4% | Rs 30.87 | 26.41% | – |
| [MHNL](https://nepse.link/stocks/MHNL) | Rs 8.49 crore | +122.0% | Rs 6.79 | 27.17% | – |
| [BPCL](https://nepse.link/stocks/BPCL) | Rs 8.48 crore | +28.4% | Rs 2.49 | 4,728.55% | – |
| [SMH](https://nepse.link/stocks/SMH) | Rs 7.04 crore | -0.2% | Rs 6.19 | 42.38% | – |
| [HURJA](https://nepse.link/stocks/HURJA) | Rs 6.62 crore | -47.6% | Rs 13.38 | 14.24% | – |
| [HPPL](https://nepse.link/stocks/HPPL) | Rs 6.39 crore | -31.1% | Rs 6.00 | 19.61% | – |
| [TAMOR](https://nepse.link/stocks/TAMOR) | Rs 6.21 crore | -57.4% | Rs 25.20 | 21.64% | – |
| [MMKJL](https://nepse.link/stocks/MMKJL) | Rs 6.06 crore | +38.0% | Rs 6.06 | 25.36% | – |
| [AKPL](https://nepse.link/stocks/AKPL) | Rs 5.80 crore | -30.4% | Rs 5.96 | 5.88% | – |
| [TPC](https://nepse.link/stocks/TPC) | Rs 5.62 crore | +22.2% | Rs 28.12 | 28.23% | – |
| [UPCL](https://nepse.link/stocks/UPCL) | Rs 5.36 crore | -28.4% | Rs 9.40 | 15.67% | – |
| [UHEWA](https://nepse.link/stocks/UHEWA) | Rs 5.18 crore | +14.8% | Rs 41.46 | 32.89% | – |
| [PPCL](https://nepse.link/stocks/PPCL) | Rs 5.15 crore | +270.9% | Rs 21.42 | 22.30% | – |
| [MANDU](https://nepse.link/stocks/MANDU) | Rs 5.03 crore | -51.8% | Rs 3.69 | 10.30% | – |
| [AHPC](https://nepse.link/stocks/AHPC) | Rs 4.53 crore | -30.4% | Rs 4.71 | 4.17% | – |
| [KPCL](https://nepse.link/stocks/KPCL) | Rs 4.53 crore | -1.7% | Rs 19.40 | 19.40% | – |
| [MSHL](https://nepse.link/stocks/MSHL) | Rs 4.18 crore | +21.9% | Rs 22.36 | 17.78% | – |
| [MHCL](https://nepse.link/stocks/MHCL) | Rs 4.08 crore | +23.7% | Rs 5.09 | 23.90% | – |
| [SPDL](https://nepse.link/stocks/SPDL) | Rs 3.89 crore | +32.9% | Rs 12.87 | 10.97% | – |
| [SANVI](https://nepse.link/stocks/SANVI) | Rs 3.81 crore | – | Rs 17.33 | 14.65% | – |
| [PMHPL](https://nepse.link/stocks/PMHPL) | Rs 3.67 crore | +12.5% | Rs 13.34 | 16.55% | – |
| [HHL](https://nepse.link/stocks/HHL) | Rs 3.63 crore | -10.3% | Rs 3.32 | 16.33% | – |
| [RURU](https://nepse.link/stocks/RURU) | Rs 3.29 crore | -11.6% | Rs 23.22 | 16.21% | – |
| [RFPL](https://nepse.link/stocks/RFPL) | Rs 3.14 crore | -6.1% | Rs 17.95 | 17.10% | – |
| [SMJC](https://nepse.link/stocks/SMJC) | Rs 3.07 crore | -16.4% | Rs 10.46 | 9.65% | – |
| [AKJCL](https://nepse.link/stocks/AKJCL) | Rs 2.89 crore | +247.1% | Rs 5.78 | 6.29% | – |
| [MKHC](https://nepse.link/stocks/MKHC) | Rs 2.84 crore | +4.8% | Rs 11.37 | 18.00% | – |
| [MAKAR](https://nepse.link/stocks/MAKAR) | Rs 2.81 crore | -50.0% | Rs 14.78 | 13.69% | – |
| [UMRH](https://nepse.link/stocks/UMRH) | Rs 2.66 crore | -24.7% | Rs 23.08 | 23.08% | – |
| [MHL](https://nepse.link/stocks/MHL) | Rs 2.44 crore | -13.9% | Rs 15.07 | 13.53% | – |
| [SPC](https://nepse.link/stocks/SPC) | Rs 2.18 crore | +66.1% | Rs 4.32 | 5.54% | – |
| [NGPL](https://nepse.link/stocks/NGPL) | Rs 2.17 crore | +22.5% | Rs 2.35 | 1.51% | – |
| [NHDL](https://nepse.link/stocks/NHDL) | Rs 2.17 crore | -0.6% | Rs 22.33 | 17.55% | – |
| [MEHL](https://nepse.link/stocks/MEHL) | Rs 1.95 crore | +340.1% | Rs 2.44 | 14.74% | – |
| [CHL](https://nepse.link/stocks/CHL) | Rs 1.92 crore | +21938.6% | Rs 2.48 | 11.66% | – |
| [UMHL](https://nepse.link/stocks/UMHL) | Rs 1.92 crore | -40.5% | Rs 6.24 | 5.71% | – |
| [DOLTI](https://nepse.link/stocks/DOLTI) | Rs 1.91 crore | +55.3% | Rs 14.23 | 23.09% | – |
| [BARUN](https://nepse.link/stocks/BARUN) | Rs 1.90 crore | +18.3% | Rs 7.09 | 6.65% | – |
| [EHPL](https://nepse.link/stocks/EHPL) | Rs 1.79 crore | +11.5% | Rs 2.89 | 15.26% | – |
| [BHCL](https://nepse.link/stocks/BHCL) | Rs 1.78 crore | – | Rs 1.95 | 7.53% | – |
| [CKHL](https://nepse.link/stocks/CKHL) | Rs 1.75 crore | +32.3% | Rs 17.52 | 19.19% | – |
| [TSHL](https://nepse.link/stocks/TSHL) | Rs 1.66 crore | +37.8% | Rs 13.46 | 18.88% | – |
| [MBJC](https://nepse.link/stocks/MBJC) | Rs 1.65 crore | +241.6% | Rs 1.10 | 1.17% | – |
| [HDHPC](https://nepse.link/stocks/HDHPC) | Rs 1.63 crore | +209.8% | Rs 2.30 | 2.98% | – |
| [BGWT](https://nepse.link/stocks/BGWT) | Rs 1.61 crore | +89.2% | Rs 10.80 | 6.64% | – |
| [SPHL](https://nepse.link/stocks/SPHL) | Rs 1.55 crore | +16.1% | Rs 5.17 | 21.41% | – |
| [AHL](https://nepse.link/stocks/AHL) | Rs 1.47 crore | +93.0% | Rs 4.33 | 19.19% | – |
| [UNHPL](https://nepse.link/stocks/UNHPL) | Rs 1.46 crore | +0.9% | Rs 7.79 | 7.57% | – |
| [RAWA](https://nepse.link/stocks/RAWA) | Rs 1.34 crore | +234.5% | Rs 4.79 | 23.95% | – |
| [PPL](https://nepse.link/stocks/PPL) | Rs 1.26 crore | -26.7% | Rs 5.31 | 5.00% | – |
| [DHPL](https://nepse.link/stocks/DHPL) | Rs 1.16 crore | +65.5% | Rs 17.51 | 225.25% | – |
| [NHPC](https://nepse.link/stocks/NHPC) | Rs 1.07 crore | -99.7% | Rs 0.41 | 1.79% | – |
| [BEDC](https://nepse.link/stocks/BEDC) | Rs 1.04 crore | +115.4% | Rs 1.88 | 15.26% | – |
| [SPL](https://nepse.link/stocks/SPL) | Rs 1.01 crore | +423.9% | Rs 5.03 | 20.10% | – |
| [MKJC](https://nepse.link/stocks/MKJC) | Rs 0.97 crore | -29.8% | Rs 10.31 | 9.90% | – |
| [DORDI](https://nepse.link/stocks/DORDI) | Rs 0.89 crore | -48.2% | Rs 1.70 | 1.61% | – |
| [BNHC](https://nepse.link/stocks/BNHC) | Rs 0.75 crore | +166.1% | Rs 7.52 | 9.41% | – |
| [PHCL](https://nepse.link/stocks/PHCL) | Rs 0.66 crore | +132.0% | Rs 0.82 | 0.89% | – |
| [BHPL](https://nepse.link/stocks/BHPL) | Rs 0.59 crore | +122.0% | Rs 9.48 | 18.00% | – |
| [RIDI](https://nepse.link/stocks/RIDI) | Rs 0.59 crore | -88.2% | Rs 1.02 | – | – |
| [IHL](https://nepse.link/stocks/IHL) | Rs 0.56 crore | +5276.6% | Rs 3.73 | 3.86% | – |
| [MKHL](https://nepse.link/stocks/MKHL) | Rs 0.55 crore | -25.6% | Rs 5.59 | 5.46% | – |
| [KBSH](https://nepse.link/stocks/KBSH) | Rs 0.25 crore | -45.4% | Rs 7.59 | 5.52% | – |
| [USHL](https://nepse.link/stocks/USHL) | Rs 0.09 crore | +106.9% | Rs 1.60 | 1.81% | – |
| [HIMSTAR](https://nepse.link/stocks/HIMSTAR) | Rs 0.06 crore | – | Rs 0.59 | 0.60% | – |
| [SSHL](https://nepse.link/stocks/SSHL) | Rs -0.03 crore | +97.5% | Rs -0.07 | -0.22% | – |
| [MABEL](https://nepse.link/stocks/MABEL) | Rs -0.16 crore | – | Rs -5.11 | -1.65% | – |
| [NYADI](https://nepse.link/stocks/NYADI) | Rs -0.77 crore | -1.6% | Rs -2.05 | -0.66% | – |
| [RHGCL](https://nepse.link/stocks/RHGCL) | Rs -1.28 crore | -959.4% | Rs -4.17 | -4.40% | – |
| [LEC](https://nepse.link/stocks/LEC) | Rs -1.64 crore | +54.9% | Rs -0.73 | 0.00% | – |
| [GHL](https://nepse.link/stocks/GHL) | Rs -1.74 crore | -332.6% | Rs -1.05 | – | – |
| [KKHC](https://nepse.link/stocks/KKHC) | Rs -1.89 crore | -218.8% | Rs -2.14 | -8.54% | – |
| [TVCL](https://nepse.link/stocks/TVCL) | Rs -2.75 crore | +27.3% | Rs -1.48 | -7.50% | – |
| [MEL](https://nepse.link/stocks/MEL) | Rs -4.12 crore | -214.1% | Rs -5.64 | -9.50% | – |
| [VLUCL](https://nepse.link/stocks/VLUCL) | Rs -9.47 crore | -938.5% | Rs -4.95 | – | – |
| [RHPL](https://nepse.link/stocks/RHPL) | Rs -65.34 crore | -6152.8% | Rs -38.22 | -49.27% | – |

EPS is as the company reported it for the quarter (annualised by most). P/E, shown only where this is the company's latest report, is today's price over that EPS.

- [Hydro Power Q4 082/083](https://nepse.link/stocks/results/hydro-power/082-083-q4)
- [Hydro Power Q3 082/083](https://nepse.link/stocks/results/hydro-power/082-083-q3)
- [Hydro Power Q2 082/083](https://nepse.link/stocks/results/hydro-power/082-083-q2)
- [Hydro Power Q4 081/082](https://nepse.link/stocks/results/hydro-power/081-082-q4)
- [Commercial Banks Q1 082/083](https://nepse.link/stocks/results/commercial-banks/082-083-q1)
- [Hotels And Tourism Q1 082/083](https://nepse.link/stocks/results/hotels-and-tourism/082-083-q1)
- [Microfinance Q1 082/083](https://nepse.link/stocks/results/microfinance/082-083-q1)
- [Development Banks Q1 082/083](https://nepse.link/stocks/results/development-banks/082-083-q1)
- [Every Hydro Power stock](https://nepse.link/stocks/sector/hydro-power)
- [All quarterly results](https://nepse.link/stocks/results)

Data from the Nepal Stock Exchange, refreshed four times a day by [nepse.link](https://nepse.link/about). Prices are adjusted for bonus and right shares. Not investment advice.
