# Hydro Power results for Q2 082/083

97 of 112 NEPSE Hydro Power companies have filed their Q2 082/083 report. Together they earned Rs 701.30 crore net profit, +20.0% on the same quarter a year earlier (for the 87 companies with both reports). Median EPS: Rs 5.28.

Biggest rise in profit: [DOLTI](https://nepse.link/stocks/DOLTI) (+6832.6%). Biggest fall: [RHPL](https://nepse.link/stocks/RHPL) (-3483.1%).

| Company | Net profit | Change on a year ago | EPS | ROE | P/E now |
| --- | --- | --- | --- | --- | --- |
| [UPPER](https://nepse.link/stocks/UPPER) | Rs 99.65 crore | +221.4% | Rs 4.71 | 18.80% | – |
| [SAHAS](https://nepse.link/stocks/SAHAS) | Rs 90.48 crore | +27.5% | Rs 39.57 | 23.19% | – |
| [MEN](https://nepse.link/stocks/MEN) | Rs 54.14 crore | +5.7% | Rs 17.34 | 24.30% | – |
| [GVL](https://nepse.link/stocks/GVL) | Rs 46.67 crore | +24.7% | Rs 13.58 | 21.73% | – |
| [API](https://nepse.link/stocks/API) | Rs 42.62 crore | +36.7% | Rs 14.03 | 11.93% | – |
| [CHCL](https://nepse.link/stocks/CHCL) | Rs 39.81 crore | +4.0% | Rs 8.39 | 6.94% | – |
| [RADHI](https://nepse.link/stocks/RADHI) | Rs 29.85 crore | +370.8% | Rs 32.46 | 18.98% | – |
| [BHL](https://nepse.link/stocks/BHL) | Rs 22.81 crore | +225.7% | Rs 12.48 | 15.44% | – |
| [BPCL](https://nepse.link/stocks/BPCL) | Rs 22.54 crore | +16.3% | Rs 6.61 | 6.34% | – |
| [SMHL](https://nepse.link/stocks/SMHL) | Rs 20.60 crore | +69.3% | Rs 9.34 | 16.14% | – |
| [SHEL](https://nepse.link/stocks/SHEL) | Rs 19.69 crore | +37.8% | Rs 13.58 | 11.78% | – |
| [USHEC](https://nepse.link/stocks/USHEC) | Rs 19.36 crore | +35.2% | Rs 14.34 | 24.29% | – |
| [MANDU](https://nepse.link/stocks/MANDU) | Rs 18.31 crore | +13.0% | Rs 13.43 | 17.57% | – |
| [TAMOR](https://nepse.link/stocks/TAMOR) | Rs 18.10 crore | -33.4% | Rs 5.43 | 9.40% | – |
| [SGHC](https://nepse.link/stocks/SGHC) | Rs 15.93 crore | – | Rs 10.00 | 24.23% | – |
| [AKPL](https://nepse.link/stocks/AKPL) | Rs 15.45 crore | +162.1% | Rs 7.93 | 7.65% | – |
| [SHPC](https://nepse.link/stocks/SHPC) | Rs 12.56 crore | -53.3% | Rs 3.36 | 3.98% | – |
| [NYADI](https://nepse.link/stocks/NYADI) | Rs 11.59 crore | +1439.7% | Rs 7.73 | 20.94% | – |
| [BHDC](https://nepse.link/stocks/BHDC) | Rs 11.20 crore | +38.3% | Rs 9.92 | 16.13% | – |
| [SJCL](https://nepse.link/stocks/SJCL) | Rs 10.85 crore | +180.0% | Rs 5.95 | 7.04% | – |
| [HPPL](https://nepse.link/stocks/HPPL) | Rs 10.71 crore | +10.0% | Rs 10.05 | 15.95% | – |
| [SIKLES](https://nepse.link/stocks/SIKLES) | Rs 10.60 crore | +6.5% | Rs 24.94 | 22.15% | – |
| [HURJA](https://nepse.link/stocks/HURJA) | Rs 10.46 crore | +52.2% | Rs 5.28 | 11.02% | – |
| [AHPC](https://nepse.link/stocks/AHPC) | Rs 10.01 crore | -48.5% | Rs 5.20 | 4.50% | – |
| [MMKJL](https://nepse.link/stocks/MMKJL) | Rs 8.57 crore | +140.6% | Rs 8.57 | 17.47% | – |
| [PMHPL](https://nepse.link/stocks/PMHPL) | Rs 8.40 crore | +195.7% | Rs 15.26 | 17.97% | – |
| [UPCL](https://nepse.link/stocks/UPCL) | Rs 8.37 crore | -26.4% | Rs 6.74 | 6.35% | – |
| [MAKAR](https://nepse.link/stocks/MAKAR) | Rs 8.00 crore | +5.4% | Rs 10.53 | 18.33% | – |
| [KPCL](https://nepse.link/stocks/KPCL) | Rs 7.51 crore | -1.0% | Rs 15.02 | 13.22% | – |
| [MSHL](https://nepse.link/stocks/MSHL) | Rs 7.46 crore | +3.1% | Rs 19.94 | 15.32% | – |
| [UHEWA](https://nepse.link/stocks/UHEWA) | Rs 7.45 crore | +33.4% | Rs 29.81 | 22.63% | – |
| [SMH](https://nepse.link/stocks/SMH) | Rs 6.89 crore | +94.5% | Rs 12.88 | 22.13% | – |
| [MHCL](https://nepse.link/stocks/MHCL) | Rs 6.74 crore | +67.8% | Rs 8.40 | 18.99% | – |
| [TPC](https://nepse.link/stocks/TPC) | Rs 6.61 crore | +66.4% | Rs 16.54 | 16.40% | – |
| [MBJC](https://nepse.link/stocks/MBJC) | Rs 6.12 crore | +419.7% | Rs 2.04 | 2.16% | – |
| [HHL](https://nepse.link/stocks/HHL) | Rs 5.90 crore | +7.4% | Rs 5.39 | 12.94% | – |
| [PPCL](https://nepse.link/stocks/PPCL) | Rs 5.71 crore | +173.6% | Rs 9.40 | 11.97% | – |
| [SPDL](https://nepse.link/stocks/SPDL) | Rs 5.55 crore | +23.5% | Rs 9.18 | 7.74% | – |
| [RURU](https://nepse.link/stocks/RURU) | Rs 5.27 crore | -68.0% | Rs 18.89 | 6.44% | – |
| [BHCL](https://nepse.link/stocks/BHCL) | Rs 5.02 crore | – | Rs 5.52 | 10.29% | – |
| [UMRH](https://nepse.link/stocks/UMRH) | Rs 4.82 crore | +3.1% | Rs 20.94 | 18.02% | – |
| [AKJCL](https://nepse.link/stocks/AKJCL) | Rs 4.63 crore | +147.9% | Rs 4.63 | 4.99% | – |
| [NHDL](https://nepse.link/stocks/NHDL) | Rs 4.47 crore | +2.9% | Rs 21.15 | 17.37% | – |
| [MKHC](https://nepse.link/stocks/MKHC) | Rs 4.38 crore | +510.1% | Rs 8.96 | 13.56% | – |
| [RIDI](https://nepse.link/stocks/RIDI) | Rs 3.78 crore | +51.7% | Rs 3.25 | 3.20% | – |
| [UMHL](https://nepse.link/stocks/UMHL) | Rs 3.78 crore | +5.6% | Rs 3.07 | 5.55% | – |
| [NGPL](https://nepse.link/stocks/NGPL) | Rs 3.62 crore | +55.6% | Rs 1.95 | 1.24% | – |
| [MHL](https://nepse.link/stocks/MHL) | Rs 3.60 crore | +0.9% | Rs 11.14 | 9.89% | – |
| [CKHL](https://nepse.link/stocks/CKHL) | Rs 3.51 crore | +199.5% | Rs 8.77 | 18.33% | – |
| [RFPL](https://nepse.link/stocks/RFPL) | Rs 3.24 crore | – | Rs 4.62 | 3.87% | – |
| [BGWT](https://nepse.link/stocks/BGWT) | Rs 3.13 crore | +120.2% | Rs 9.22 | 8.46% | – |
| [EHPL](https://nepse.link/stocks/EHPL) | Rs 3.07 crore | +59.2% | Rs 4.95 | 12.72% | – |
| [BUNGAL](https://nepse.link/stocks/BUNGAL) | Rs 2.77 crore | – | Rs 3.34 | 7.54% | – |
| [UNHPL](https://nepse.link/stocks/UNHPL) | Rs 2.64 crore | +1864.5% | Rs 7.03 | 6.75% | – |
| [NHPC](https://nepse.link/stocks/NHPC) | Rs 2.60 crore | +285.9% | Rs 2.11 | 2.16% | – |
| [CHL](https://nepse.link/stocks/CHL) | Rs 2.33 crore | +225.4% | Rs 3.01 | 7.04% | – |
| [SMJC](https://nepse.link/stocks/SMJC) | Rs 2.26 crore | -39.5% | Rs 3.97 | 3.58% | – |
| [RAWA](https://nepse.link/stocks/RAWA) | Rs 2.24 crore | +66.3% | Rs 8.02 | 19.28% | – |
| [BARUN](https://nepse.link/stocks/BARUN) | Rs 2.17 crore | -19.6% | Rs 4.05 | 3.57% | – |
| [BNHC](https://nepse.link/stocks/BNHC) | Rs 2.05 crore | +227.2% | Rs 5.12 | 12.25% | – |
| [GLH](https://nepse.link/stocks/GLH) | Rs 1.88 crore | +248.3% | Rs 2.09 | 1.25% | – |
| [MEHL](https://nepse.link/stocks/MEHL) | Rs 1.86 crore | +6313.9% | Rs 2.33 | 7.41% | – |
| [MKJC](https://nepse.link/stocks/MKJC) | Rs 1.77 crore | -32.5% | Rs 9.40 | 8.85% | – |
| [SPHL](https://nepse.link/stocks/SPHL) | Rs 1.59 crore | +41.7% | Rs 5.29 | 11.00% | – |
| [MCHL](https://nepse.link/stocks/MCHL) | Rs 1.43 crore | +103.7% | Rs 5.29 | -24.12% | – |
| [IHL](https://nepse.link/stocks/IHL) | Rs 1.35 crore | +550.9% | Rs 4.50 | 4.59% | – |
| [SPL](https://nepse.link/stocks/SPL) | Rs 1.24 crore | +168.0% | Rs 6.21 | 12.27% | – |
| [DHPL](https://nepse.link/stocks/DHPL) | Rs 0.99 crore | +70.1% | Rs 3.76 | 113.45% | – |
| [DOLTI](https://nepse.link/stocks/DOLTI) | Rs 0.87 crore | +6832.6% | Rs 1.63 | 5.46% | – |
| [KBSH](https://nepse.link/stocks/KBSH) | Rs 0.83 crore | -5.9% | Rs 12.21 | 8.76% | – |
| [DORDI](https://nepse.link/stocks/DORDI) | Rs 0.73 crore | +190.2% | Rs 0.69 | 0.66% | – |
| [MHNL](https://nepse.link/stocks/MHNL) | Rs 0.71 crore | +101.9% | Rs 0.57 | 3.67% | – |
| [MABEL](https://nepse.link/stocks/MABEL) | Rs 0.45 crore | – | Rs 2.33 | 2.26% | – |
| [USHL](https://nepse.link/stocks/USHL) | Rs 0.42 crore | +127.5% | Rs 3.79 | 4.03% | – |
| [BEDC](https://nepse.link/stocks/BEDC) | Rs 0.29 crore | +148.7% | Rs 0.54 | 2.23% | – |
| [PHCL](https://nepse.link/stocks/PHCL) | Rs 0.25 crore | +104.5% | Rs 0.16 | 0.16% | – |
| [BHPL](https://nepse.link/stocks/BHPL) | Rs 0.23 crore | -32.5% | Rs 0.93 | 3.65% | – |
| [SKHEL](https://nepse.link/stocks/SKHEL) | Rs 0.22 crore | – | Rs 0.78 | 0.83% | – |
| [RHGCL](https://nepse.link/stocks/RHGCL) | Rs 0.01 crore | +100.0% | Rs 0.02 | 0.02% | – |
| [PPL](https://nepse.link/stocks/PPL) | Rs -0.22 crore | -126.7% | Rs 0.00 | -0.45% | – |
| [SPC](https://nepse.link/stocks/SPC) | Rs -0.49 crore | -143.6% | Rs -1.76 | -1.87% | – |
| [MKHL](https://nepse.link/stocks/MKHL) | Rs -0.64 crore | -213.3% | Rs -3.24 | -3.26% | – |
| [KKHC](https://nepse.link/stocks/KKHC) | Rs -0.69 crore | +59.2% | Rs -0.74 | -1.67% | – |
| [DHEL](https://nepse.link/stocks/DHEL) | Rs -0.85 crore | – | Rs -0.83 | -1.26% | – |
| [LEC](https://nepse.link/stocks/LEC) | Rs -0.87 crore | +71.8% | Rs -0.39 | -1.12% | – |
| [HIMSTAR](https://nepse.link/stocks/HIMSTAR) | Rs -1.09 crore | – | Rs -2.92 | -6.13% | – |
| [TSHL](https://nepse.link/stocks/TSHL) | Rs -1.13 crore | -268.4% | Rs -4.60 | -7.02% | – |
| [GHL](https://nepse.link/stocks/GHL) | Rs -1.70 crore | -902.9% | Rs 1.03 | -2.16% | – |
| [JOSHI](https://nepse.link/stocks/JOSHI) | Rs -2.20 crore | -191.7% | Rs -3.58 | -10.56% | – |
| [SSHL](https://nepse.link/stocks/SSHL) | Rs -2.30 crore | +62.7% | Rs -1.56 | -2.74% | – |
| [AHL](https://nepse.link/stocks/AHL) | Rs -2.89 crore | -176.1% | Rs -8.50 | -21.99% | – |
| [SANVI](https://nepse.link/stocks/SANVI) | Rs -4.43 crore | – | Rs -5.03 | -6.14% | – |
| [HDHPC](https://nepse.link/stocks/HDHPC) | Rs -6.05 crore | – | Rs -4.32 | -5.25% | – |
| [MEL](https://nepse.link/stocks/MEL) | Rs -6.25 crore | -85.9% | Rs -4.31 | -7.32% | – |
| [TVCL](https://nepse.link/stocks/TVCL) | Rs -6.25 crore | -680.3% | Rs -3.49 | -8.74% | – |
| [VLUCL](https://nepse.link/stocks/VLUCL) | Rs -8.32 crore | -416.3% | Rs -4.35 | -6.77% | – |
| [RHPL](https://nepse.link/stocks/RHPL) | Rs -108.15 crore | -3483.1% | Rs -15.81 | -43.70% | – |

EPS is as the company reported it for the quarter (annualised by most). P/E, shown only where this is the company's latest report, is today's price over that EPS.

- [Hydro Power Q4 082/083](https://nepse.link/stocks/results/hydro-power/082-083-q4)
- [Hydro Power Q3 082/083](https://nepse.link/stocks/results/hydro-power/082-083-q3)
- [Hydro Power Q1 082/083](https://nepse.link/stocks/results/hydro-power/082-083-q1)
- [Hydro Power Q4 081/082](https://nepse.link/stocks/results/hydro-power/081-082-q4)
- [Commercial Banks Q2 082/083](https://nepse.link/stocks/results/commercial-banks/082-083-q2)
- [Hotels And Tourism Q2 082/083](https://nepse.link/stocks/results/hotels-and-tourism/082-083-q2)
- [Microfinance Q2 082/083](https://nepse.link/stocks/results/microfinance/082-083-q2)
- [Development Banks Q2 082/083](https://nepse.link/stocks/results/development-banks/082-083-q2)
- [Every Hydro Power stock](https://nepse.link/stocks/sector/hydro-power)
- [All quarterly results](https://nepse.link/stocks/results)

Data from the Nepal Stock Exchange, refreshed four times a day by [nepse.link](https://nepse.link/about). Prices are adjusted for bonus and right shares. Not investment advice.
