# Hydro Power results for Q3 082/083

103 of 112 NEPSE Hydro Power companies have filed their Q3 082/083 report. Together they earned Rs 813.06 crore net profit, +15.4% on the same quarter a year earlier (for the 87 companies with both reports). Median EPS: Rs 4.41.

Biggest rise in profit: [BNHC](https://nepse.link/stocks/BNHC) (+4053.3%). Biggest fall: [TSHL](https://nepse.link/stocks/TSHL) (-936.6%).

| Company | Net profit | Change on a year ago | EPS | ROE | P/E now |
| --- | --- | --- | --- | --- | --- |
| [SAHAS](https://nepse.link/stocks/SAHAS) | Rs 118.27 crore | +41.8% | Rs 34.48 | 19.47% | – |
| [SOHL](https://nepse.link/stocks/SOHL) | Rs 85.81 crore | – | Rs 8.58 | 8.42% | – |
| [API](https://nepse.link/stocks/API) | Rs 65.85 crore | +86.3% | Rs 13.76 | 11.90% | – |
| [MEN](https://nepse.link/stocks/MEN) | Rs 52.76 crore | +13.5% | Rs 16.89 | 15.80% | – |
| [GVL](https://nepse.link/stocks/GVL) | Rs 49.44 crore | +32.4% | Rs 14.38 | 15.21% | – |
| [CHCL](https://nepse.link/stocks/CHCL) | Rs 45.70 crore | -10.0% | Rs 6.42 | 5.30% | – |
| [RADHI](https://nepse.link/stocks/RADHI) | Rs 43.37 crore | +434.8% | Rs 23.49 | 17.80% | – |
| [BPCL](https://nepse.link/stocks/BPCL) | Rs 29.93 crore | +42.3% | Rs 8.78 | 5.55% | – |
| [UPPER](https://nepse.link/stocks/UPPER) | Rs 28.68 crore | +113.9% | Rs 1.35 | 3.86% | – |
| [TAMOR](https://nepse.link/stocks/TAMOR) | Rs 25.10 crore | +18.7% | Rs 7.53 | 8.51% | – |
| [MANDU](https://nepse.link/stocks/MANDU) | Rs 24.83 crore | +65.2% | Rs 18.21 | 15.19% | – |
| [SMHL](https://nepse.link/stocks/SMHL) | Rs 24.42 crore | +178.3% | Rs 10.55 | 12.56% | – |
| [BHL](https://nepse.link/stocks/BHL) | Rs 23.57 crore | +172.1% | Rs 8.59 | 10.72% | – |
| [USHEC](https://nepse.link/stocks/USHEC) | Rs 20.68 crore | +68.4% | Rs 15.32 | 17.13% | – |
| [SHEL](https://nepse.link/stocks/SHEL) | Rs 20.47 crore | -49.9% | – | 8.14% | – |
| [SKHL](https://nepse.link/stocks/SKHL) | Rs 18.18 crore | – | Rs 11.73 | 8.49% | – |
| [SGHC](https://nepse.link/stocks/SGHC) | Rs 17.75 crore | +160.8% | Rs 11.14 | 17.71% | – |
| [NYADI](https://nepse.link/stocks/NYADI) | Rs 14.78 crore | +444.4% | Rs 9.85 | 17.25% | – |
| [AKPL](https://nepse.link/stocks/AKPL) | Rs 14.38 crore | +346.5% | Rs 4.92 | 4.75% | – |
| [SHPC](https://nepse.link/stocks/SHPC) | Rs 13.55 crore | -51.1% | Rs 3.62 | 3.61% | – |
| [AHPC](https://nepse.link/stocks/AHPC) | Rs 13.37 crore | -60.9% | Rs 4.41 | 3.97% | – |
| [HPPL](https://nepse.link/stocks/HPPL) | Rs 12.60 crore | +117.9% | Rs 11.82 | 12.30% | – |
| [SIKLES](https://nepse.link/stocks/SIKLES) | Rs 11.95 crore | +38.3% | Rs 16.30 | 14.48% | – |
| [BHDC](https://nepse.link/stocks/BHDC) | Rs 11.77 crore | +77.3% | Rs 9.92 | – | – |
| [MSHL](https://nepse.link/stocks/MSHL) | Rs 10.28 crore | +18.0% | Rs 18.32 | 13.65% | – |
| [RLEL](https://nepse.link/stocks/RLEL) | Rs 9.39 crore | – | Rs 10.57 | 8.43% | – |
| [KPCL](https://nepse.link/stocks/KPCL) | Rs 8.95 crore | +1.5% | Rs 12.77 | 10.32% | – |
| [MAKAR](https://nepse.link/stocks/MAKAR) | Rs 8.71 crore | +56.4% | Rs 11.46 | 9.94% | – |
| [MMKJL](https://nepse.link/stocks/MMKJL) | Rs 8.46 crore | +345.2% | Rs 8.46 | 11.49% | – |
| [PMHPL](https://nepse.link/stocks/PMHPL) | Rs 8.23 crore | +1806.3% | Rs 9.97 | 11.73% | – |
| [UHEWA](https://nepse.link/stocks/UHEWA) | Rs 8.07 crore | +81.0% | Rs 18.72 | 16.24% | – |
| [MHNL](https://nepse.link/stocks/MHNL) | Rs 7.67 crore | +119.5% | Rs 6.14 | – | – |
| [MBJC](https://nepse.link/stocks/MBJC) | Rs 7.67 crore | +379.1% | Rs 1.71 | 0.46% | – |
| [RIDI](https://nepse.link/stocks/RIDI) | Rs 7.49 crore | +1239.0% | Rs 4.30 | 4.16% | – |
| [BHCL](https://nepse.link/stocks/BHCL) | Rs 7.11 crore | – | Rs 7.82 | 9.49% | – |
| [UMRH](https://nepse.link/stocks/UMRH) | Rs 6.95 crore | +48.0% | Rs 19.15 | 16.64% | – |
| [HHL](https://nepse.link/stocks/HHL) | Rs 6.81 crore | +6.0% | Rs 6.22 | 4.03% | – |
| [MEL](https://nepse.link/stocks/MEL) | Rs 6.77 crore | +190.8% | Rs -3.11 | 5.29% | – |
| [TPC](https://nepse.link/stocks/TPC) | Rs 6.29 crore | +185.3% | Rs 10.49 | 10.42% | – |
| [MHCL](https://nepse.link/stocks/MHCL) | Rs 6.26 crore | +107.4% | Rs 7.80 | 11.81% | – |
| [RURU](https://nepse.link/stocks/RURU) | Rs 6.20 crore | -11.7% | Rs 16.50 | 7.81% | – |
| [PPCL](https://nepse.link/stocks/PPCL) | Rs 6.02 crore | +216.6% | Rs 6.25 | 8.66% | – |
| [HURJA](https://nepse.link/stocks/HURJA) | Rs 5.92 crore | +69.5% | Rs 2.99 | 4.25% | – |
| [NHDL](https://nepse.link/stocks/NHDL) | Rs 5.72 crore | +14.7% | Rs 16.58 | 14.54% | – |
| [BGWT](https://nepse.link/stocks/BGWT) | Rs 5.68 crore | +34.4% | Rs 11.16 | 9.88% | – |
| [SPDL](https://nepse.link/stocks/SPDL) | Rs 5.32 crore | +21.9% | – | 2.96% | – |
| [UMHL](https://nepse.link/stocks/UMHL) | Rs 5.02 crore | +63.6% | Rs 4.08 | 4.86% | – |
| [MHL](https://nepse.link/stocks/MHL) | Rs 4.11 crore | +12.0% | Rs 8.47 | 7.45% | – |
| [NGPL](https://nepse.link/stocks/NGPL) | Rs 4.05 crore | +76.0% | – | 0.91% | – |
| [AKJCL](https://nepse.link/stocks/AKJCL) | Rs 3.83 crore | +13.8% | Rs 2.56 | 2.07% | – |
| [SMH](https://nepse.link/stocks/SMH) | Rs 3.78 crore | -17.3% | Rs 7.06 | 7.17% | 80.0 |
| [EHPL](https://nepse.link/stocks/EHPL) | Rs 2.99 crore | +141.3% | Rs 4.82 | 8.24% | – |
| [UNHPL](https://nepse.link/stocks/UNHPL) | Rs 2.95 crore | +34.3% | Rs 5.24 | 5.00% | – |
| [GLH](https://nepse.link/stocks/GLH) | Rs 2.94 crore | +14.2% | Rs 2.18 | 1.95% | – |
| [MKHC](https://nepse.link/stocks/MKHC) | Rs 2.93 crore | +159.4% | Rs 3.99 | 6.16% | – |
| [SMJC](https://nepse.link/stocks/SMJC) | Rs 2.68 crore | -15.0% | Rs 3.14 | 2.81% | – |
| [RAWA](https://nepse.link/stocks/RAWA) | Rs 2.68 crore | +91.7% | Rs 9.58 | 15.03% | – |
| [NHPC](https://nepse.link/stocks/NHPC) | Rs 2.60 crore | +419.2% | – | 1.44% | – |
| [BNHC](https://nepse.link/stocks/BNHC) | Rs 2.33 crore | +4053.3% | Rs 7.78 | 9.21% | – |
| [SJCL](https://nepse.link/stocks/SJCL) | Rs 2.15 crore | +108.9% | Rs 0.79 | 0.96% | – |
| [UPCL](https://nepse.link/stocks/UPCL) | Rs 2.05 crore | -80.7% | Rs 1.10 | 0.95% | – |
| [CHL](https://nepse.link/stocks/CHL) | Rs 1.89 crore | +147.0% | Rs 2.44 | 3.81% | – |
| [RFPL](https://nepse.link/stocks/RFPL) | Rs 1.87 crore | +1190.1% | Rs 1.78 | 1.50% | – |
| [BARUN](https://nepse.link/stocks/BARUN) | Rs 1.70 crore | +373.8% | Rs 2.01 | 1.86% | – |
| [DORDI](https://nepse.link/stocks/DORDI) | Rs 1.31 crore | +133.7% | Rs 0.62 | 0.78% | – |
| [CKHL](https://nepse.link/stocks/CKHL) | Rs 1.29 crore | +164.5% | Rs 3.23 | 4.76% | – |
| [SPL](https://nepse.link/stocks/SPL) | Rs 1.22 crore | +184.6% | Rs 8.16 | 8.05% | – |
| [IHL](https://nepse.link/stocks/IHL) | Rs 1.19 crore | +140.1% | Rs 2.64 | 2.02% | – |
| [MKJC](https://nepse.link/stocks/MKJC) | Rs 1.16 crore | -21.2% | Rs 4.09 | 3.91% | – |
| [MKHL](https://nepse.link/stocks/MKHL) | Rs 1.15 crore | +371.0% | Rs 3.92 | 3.77% | – |
| [SPHL](https://nepse.link/stocks/SPHL) | Rs 1.14 crore | +2.8% | Rs 3.79 | 5.33% | – |
| [KBSH](https://nepse.link/stocks/KBSH) | Rs 1.10 crore | +8.8% | Rs 9.93 | 7.61% | – |
| [LEC](https://nepse.link/stocks/LEC) | Rs 1.01 crore | +141.1% | Rs 0.45 | 0.85% | – |
| [USHL](https://nepse.link/stocks/USHL) | Rs 0.86 crore | +152.7% | Rs 5.20 | 5.42% | – |
| [MEHL](https://nepse.link/stocks/MEHL) | Rs 0.74 crore | +140.9% | Rs 0.93 | 1.94% | – |
| [DHPL](https://nepse.link/stocks/DHPL) | Rs 0.58 crore | +136.8% | Rs 2.19 | 57.61% | – |
| [PHCL](https://nepse.link/stocks/PHCL) | Rs 0.38 crore | +102.8% | Rs 0.18 | 0.16% | – |
| [MCHL](https://nepse.link/stocks/MCHL) | Rs 0.38 crore | +100.8% | Rs 0.93 | -3.87% | – |
| [DOLTI](https://nepse.link/stocks/DOLTI) | Rs 0.33 crore | +124.9% | Rs 0.83 | 1.41% | – |
| [KHPL](https://nepse.link/stocks/KHPL) | Rs 0.12 crore | – | Rs 0.29 | 0.36% | – |
| [RHGCL](https://nepse.link/stocks/RHGCL) | Rs 0.03 crore | +100.7% | Rs 0.03 | 0.03% | – |
| [MABEL](https://nepse.link/stocks/MABEL) | Rs 0.02 crore | – | – | 0.06% | – |
| [BEDC](https://nepse.link/stocks/BEDC) | Rs -0.05 crore | +97.4% | – | -0.26% | – |
| [BHPL](https://nepse.link/stocks/BHPL) | Rs -0.11 crore | -137.0% | Rs -0.44 | -0.39% | – |
| [SPC](https://nepse.link/stocks/SPC) | Rs -0.13 crore | +89.2% | Rs -0.95 | -0.32% | – |
| [BUNGAL](https://nepse.link/stocks/BUNGAL) | Rs -0.49 crore | – | Rs -0.59 | -0.93% | – |
| [ULHC](https://nepse.link/stocks/ULHC) | Rs -0.61 crore | – | Rs -1.19 | -1.69% | – |
| [KKHC](https://nepse.link/stocks/KKHC) | Rs -1.46 crore | +70.4% | Rs -1.56 | 2.33% | – |
| [PPL](https://nepse.link/stocks/PPL) | Rs -1.80 crore | -331.2% | Rs -1.90 | -2.46% | – |
| [SKHEL](https://nepse.link/stocks/SKHEL) | Rs -2.26 crore | – | Rs -4.37 | -4.74% | – |
| [BJHL](https://nepse.link/stocks/BJHL) | Rs -2.44 crore | – | – | -3.66% | – |
| [GHL](https://nepse.link/stocks/GHL) | Rs -2.66 crore | -8.0% | Rs -1.61 | -2.30% | – |
| [DHEL](https://nepse.link/stocks/DHEL) | Rs -3.35 crore | – | Rs -3.25 | -3.38% | – |
| [TSHL](https://nepse.link/stocks/TSHL) | Rs -3.39 crore | -936.6% | – | -15.02% | – |
| [SIPD](https://nepse.link/stocks/SIPD) | Rs -4.87 crore | – | Rs -4.97 | -6.84% | – |
| [AHL](https://nepse.link/stocks/AHL) | Rs -4.92 crore | -60.6% | Rs -14.48 | -26.99% | – |
| [SANVI](https://nepse.link/stocks/SANVI) | Rs -5.61 crore | – | – | -7.88% | – |
| [SSHL](https://nepse.link/stocks/SSHL) | Rs -6.89 crore | – | Rs -3.11 | -5.68% | – |
| [HIMSTAR](https://nepse.link/stocks/HIMSTAR) | Rs -7.04 crore | – | Rs -73.09 | -31.78% | – |
| [HDHPC](https://nepse.link/stocks/HDHPC) | Rs -9.16 crore | – | – | -5.87% | – |
| [TVCL](https://nepse.link/stocks/TVCL) | Rs -9.40 crore | -432.8% | Rs -5.26 | -8.94% | – |
| [VLUCL](https://nepse.link/stocks/VLUCL) | Rs -10.06 crore | -767.2% | Rs -5.26 | -5.48% | – |
| [RHPL](https://nepse.link/stocks/RHPL) | Rs -123.97 crore | -748.9% | Rs -18.92 | -34.12% | – |

EPS is as the company reported it for the quarter (annualised by most). P/E, shown only where this is the company's latest report, is today's price over that EPS.

- [Hydro Power Q4 082/083](https://nepse.link/stocks/results/hydro-power/082-083-q4)
- [Hydro Power Q2 082/083](https://nepse.link/stocks/results/hydro-power/082-083-q2)
- [Hydro Power Q1 082/083](https://nepse.link/stocks/results/hydro-power/082-083-q1)
- [Hydro Power Q4 081/082](https://nepse.link/stocks/results/hydro-power/081-082-q4)
- [Commercial Banks Q3 082/083](https://nepse.link/stocks/results/commercial-banks/082-083-q3)
- [Hotels And Tourism Q3 082/083](https://nepse.link/stocks/results/hotels-and-tourism/082-083-q3)
- [Microfinance Q3 082/083](https://nepse.link/stocks/results/microfinance/082-083-q3)
- [Development Banks Q3 082/083](https://nepse.link/stocks/results/development-banks/082-083-q3)
- [Every Hydro Power stock](https://nepse.link/stocks/sector/hydro-power)
- [All quarterly results](https://nepse.link/stocks/results)

Data from the Nepal Stock Exchange, refreshed four times a day by [nepse.link](https://nepse.link/about). Prices are adjusted for bonus and right shares. Not investment advice.
