# Hydro Power results for Q4 082/083

110 of 112 NEPSE Hydro Power companies have filed their Q4 082/083 report. Together they earned Rs 1,145.74 crore net profit, -0.9% on the same quarter a year earlier (for the 92 companies with both reports). Median EPS: Rs 3.58.

Biggest rise in profit: [SGHC](https://nepse.link/stocks/SGHC) (+9756.0%). Biggest fall: [HIMSTAR](https://nepse.link/stocks/HIMSTAR) (-19756.7%).

| Company | Net profit | Change on a year ago | EPS | ROE | P/E now |
| --- | --- | --- | --- | --- | --- |
| [SAHAS](https://nepse.link/stocks/SAHAS) | Rs 135.92 crore | +51.8% | Rs 29.72 | 16.47% | 24.3 |
| [SOHL](https://nepse.link/stocks/SOHL) | Rs 111.39 crore | – | Rs 11.14 | 8.07% | 56.4 |
| [API](https://nepse.link/stocks/API) | Rs 96.06 crore | +130.1% | Rs 15.06 | 12.60% | 22.2 |
| [UPPER](https://nepse.link/stocks/UPPER) | Rs 92.59 crore | +136.0% | Rs 4.37 | 9.83% | 44.4 |
| [MEN](https://nepse.link/stocks/MEN) | Rs 79.70 crore | +51.1% | Rs 25.52 | 16.93% | 22.2 |
| [CHCL](https://nepse.link/stocks/CHCL) | Rs 72.01 crore | +6.4% | Rs 7.59 | 6.13% | 44.5 |
| [TAMOR](https://nepse.link/stocks/TAMOR) | Rs 62.43 crore | +52.5% | Rs 18.73 | 14.54% | – |
| [GVL](https://nepse.link/stocks/GVL) | Rs 44.47 crore | +20.6% | Rs 13.02 | 10.41% | 42.9 |
| [SMHL](https://nepse.link/stocks/SMHL) | Rs 42.60 crore | +277.7% | Rs 18.40 | 15.40% | – |
| [RADHI](https://nepse.link/stocks/RADHI) | Rs 36.33 crore | -4.4% | Rs 19.75 | 11.61% | 36.8 |
| [BPCL](https://nepse.link/stocks/BPCL) | Rs 33.54 crore | +48.3% | Rs 9.84 | 4.67% | 70.5 |
| [MANDU](https://nepse.link/stocks/MANDU) | Rs 31.86 crore | +414.8% | Rs 23.36 | 14.34% | – |
| [SKHL](https://nepse.link/stocks/SKHL) | Rs 29.60 crore | – | Rs 19.10 | 13.14% | 36.3 |
| [SHPC](https://nepse.link/stocks/SHPC) | Rs 29.35 crore | -9.4% | Rs 7.85 | 5.71% | – |
| [BHL](https://nepse.link/stocks/BHL) | Rs 28.23 crore | +171.7% | Rs 7.72 | 9.51% | – |
| [SGHL](https://nepse.link/stocks/SGHL) | Rs 26.59 crore | – | Rs 9.33 | 8.34% | – |
| [USHEC](https://nepse.link/stocks/USHEC) | Rs 20.88 crore | +84.4% | Rs 15.46 | 12.99% | – |
| [SHEL](https://nepse.link/stocks/SHEL) | Rs 20.65 crore | +37.6% | Rs 6.78 | 6.17% | 44.9 |
| [HPPL](https://nepse.link/stocks/HPPL) | Rs 20.09 crore | +176.6% | Rs 12.57 | 9.63% | 32.9 |
| [SGHC](https://nepse.link/stocks/SGHC) | Rs 17.73 crore | +9756.0% | Rs 11.13 | 13.31% | – |
| [MBJC](https://nepse.link/stocks/MBJC) | Rs 16.96 crore | +512.8% | Rs 2.83 | 2.94% | – |
| [MHNL](https://nepse.link/stocks/MHNL) | Rs 15.97 crore | +138.4% | Rs 12.78 | 18.22% | 20.7 |
| [HURJA](https://nepse.link/stocks/HURJA) | Rs 14.99 crore | +330.6% | Rs 7.57 | 7.72% | – |
| [RLEL](https://nepse.link/stocks/RLEL) | Rs 14.50 crore | – | Rs 12.24 | 9.47% | – |
| [BHDC](https://nepse.link/stocks/BHDC) | Rs 13.98 crore | +129.3% | Rs 11.79 | 9.96% | – |
| [AHPC](https://nepse.link/stocks/AHPC) | Rs 13.79 crore | -69.2% | Rs 3.41 | 3.11% | 75.6 |
| [SIKLES](https://nepse.link/stocks/SIKLES) | Rs 13.75 crore | +77.5% | Rs 14.07 | 12.33% | – |
| [MSHL](https://nepse.link/stocks/MSHL) | Rs 12.52 crore | -5.3% | Rs 14.55 | 12.30% | – |
| [SNORL](https://nepse.link/stocks/SNORL) | Rs 11.18 crore | +241.5% | Rs 14.21 | 10.64% | 57.0 |
| [MMKJL](https://nepse.link/stocks/MMKJL) | Rs 11.13 crore | +1727.6% | Rs 11.13 | 11.07% | – |
| [UHEWA](https://nepse.link/stocks/UHEWA) | Rs 10.87 crore | +66.1% | Rs 18.91 | 15.76% | 31.5 |
| [KPCL](https://nepse.link/stocks/KPCL) | Rs 10.50 crore | +11.5% | Rs 11.24 | 8.98% | 42.0 |
| [BHCL](https://nepse.link/stocks/BHCL) | Rs 9.83 crore | – | Rs 10.81 | 9.61% | – |
| [VLUCL](https://nepse.link/stocks/VLUCL) | Rs 9.05 crore | +189.9% | Rs 4.73 | 3.43% | – |
| [TPC](https://nepse.link/stocks/TPC) | Rs 8.93 crore | +288.4% | Rs 11.17 | 10.78% | – |
| [MEPDL](https://nepse.link/stocks/MEPDL) | Rs 8.68 crore | – | Rs 10.09 | 9.06% | – |
| [PPCL](https://nepse.link/stocks/PPCL) | Rs 8.52 crore | +284.6% | Rs 8.85 | 8.97% | – |
| [SJCL](https://nepse.link/stocks/SJCL) | Rs 8.20 crore | +129.4% | Rs 2.25 | 2.68% | 109.4 |
| [SPDL](https://nepse.link/stocks/SPDL) | Rs 8.05 crore | +32.8% | Rs 6.05 | 5.54% | 58.8 |
| [HHL](https://nepse.link/stocks/HHL) | Rs 8.02 crore | +14.9% | Rs 7.32 | 8.59% | 48.0 |
| [AKPL](https://nepse.link/stocks/AKPL) | Rs 7.97 crore | +926.1% | Rs 2.05 | 2.01% | – |
| [MAKAR](https://nepse.link/stocks/MAKAR) | Rs 7.82 crore | +58.1% | Rs 10.30 | 8.98% | – |
| [UMHL](https://nepse.link/stocks/UMHL) | Rs 7.56 crore | +45.2% | Rs 5.74 | 5.42% | 97.0 |
| [PHCL](https://nepse.link/stocks/PHCL) | Rs 7.14 crore | +145.3% | Rs 2.23 | 2.18% | 158.8 |
| [PMHPL](https://nepse.link/stocks/PMHPL) | Rs 6.68 crore | +197.4% | Rs 6.07 | 7.28% | – |
| [RURU](https://nepse.link/stocks/RURU) | Rs 6.49 crore | -21.8% | Rs 10.40 | 8.07% | – |
| [AKJCL](https://nepse.link/stocks/AKJCL) | Rs 6.36 crore | +55.0% | Rs 3.18 | 3.39% | 108.1 |
| [BGWT](https://nepse.link/stocks/BGWT) | Rs 6.11 crore | -7.7% | Rs 9.01 | 7.95% | – |
| [NHDL](https://nepse.link/stocks/NHDL) | Rs 5.92 crore | +10.8% | Rs 14.00 | 11.20% | 46.1 |
| [MHCL](https://nepse.link/stocks/MHCL) | Rs 5.77 crore | +111.2% | Rs 7.19 | 8.24% | – |
| [MHL](https://nepse.link/stocks/MHL) | Rs 5.67 crore | +32.9% | Rs 8.76 | 7.56% | 58.2 |
| [UMRH](https://nepse.link/stocks/UMRH) | Rs 5.58 crore | +112.3% | Rs 11.53 | 10.29% | – |
| [MKHL](https://nepse.link/stocks/MKHL) | Rs 5.42 crore | +1927.9% | Rs 13.83 | 12.10% | – |
| [CKHL](https://nepse.link/stocks/CKHL) | Rs 5.30 crore | +1075.0% | Rs 13.25 | 13.23% | 33.1 |
| [KAHL](https://nepse.link/stocks/KAHL) | Rs 5.25 crore | +489.0% | Rs 3.75 | 3.68% | – |
| [NGPL](https://nepse.link/stocks/NGPL) | Rs 4.92 crore | +187.2% | Rs 1.27 | 0.92% | 312.4 |
| [RIDI](https://nepse.link/stocks/RIDI) | Rs 4.73 crore | -55.7% | Rs 2.04 | 2.12% | – |
| [SMJC](https://nepse.link/stocks/SMJC) | Rs 4.44 crore | +73.6% | Rs 3.78 | 3.45% | – |
| [GLH](https://nepse.link/stocks/GLH) | Rs 4.19 crore | – | Rs 2.33 | 2.08% | 112.9 |
| [NYADI](https://nepse.link/stocks/NYADI) | Rs 4.04 crore | +143.3% | Rs 2.70 | 3.92% | 125.9 |
| [RFPL](https://nepse.link/stocks/RFPL) | Rs 3.79 crore | +3416.7% | Rs 2.71 | 2.26% | 138.4 |
| [TPKHL](https://nepse.link/stocks/TPKHL) | Rs 3.56 crore | – | Rs 2.96 | 2.89% | 144.0 |
| [UNHPL](https://nepse.link/stocks/UNHPL) | Rs 3.27 crore | +24.6% | Rs 4.36 | 4.15% | 81.9 |
| [RAWA](https://nepse.link/stocks/RAWA) | Rs 3.13 crore | +71.0% | Rs 11.17 | 12.93% | – |
| [DORDI](https://nepse.link/stocks/DORDI) | Rs 3.00 crore | +142.5% | Rs 1.42 | 1.34% | 192.8 |
| [UPCL](https://nepse.link/stocks/UPCL) | Rs 2.80 crore | -80.0% | Rs 1.13 | 1.03% | 295.3 |
| [LEC](https://nepse.link/stocks/LEC) | Rs 2.52 crore | +161.1% | Rs 1.12 | 1.59% | 206.5 |
| [BARUN](https://nepse.link/stocks/BARUN) | Rs 2.34 crore | +17.7% | Rs 2.08 | 1.92% | – |
| [EHPL](https://nepse.link/stocks/EHPL) | Rs 2.10 crore | +144.1% | Rs 3.39 | 4.45% | – |
| [SPC](https://nepse.link/stocks/SPC) | Rs 1.98 crore | +476.4% | Rs 2.19 | 3.61% | – |
| [MKHC](https://nepse.link/stocks/MKHC) | Rs 1.59 crore | +124.9% | Rs 1.58 | 2.57% | – |
| [DHPL](https://nepse.link/stocks/DHPL) | Rs 1.46 crore | +312.1% | Rs 5.51 | 65.79% | – |
| [MEHL](https://nepse.link/stocks/MEHL) | Rs 1.39 crore | +143.2% | Rs 1.73 | 2.68% | – |
| [CHL](https://nepse.link/stocks/CHL) | Rs 1.33 crore | +126.8% | Rs 1.72 | 2.04% | 149.4 |
| [BNHC](https://nepse.link/stocks/BNHC) | Rs 1.21 crore | +153.4% | Rs 1.81 | 1.50% | 151.4 |
| [KBSH](https://nepse.link/stocks/KBSH) | Rs 1.10 crore | +23.1% | Rs 7.46 | 5.73% | – |
| [SPL](https://nepse.link/stocks/SPL) | Rs 1.06 crore | +101.5% | Rs 5.29 | 5.22% | – |
| [KHPL](https://nepse.link/stocks/KHPL) | Rs 0.61 crore | – | Rs 1.10 | 1.04% | 564.5 |
| [DOLTI](https://nepse.link/stocks/DOLTI) | Rs 0.48 crore | +116.1% | Rs 0.87 | 1.45% | – |
| [SPHL](https://nepse.link/stocks/SPHL) | Rs 0.30 crore | -48.0% | Rs 1.00 | 1.09% | 510.4 |
| [USHL](https://nepse.link/stocks/USHL) | Rs 0.19 crore | -97.9% | Rs 0.87 | 0.87% | – |
| [MKJC](https://nepse.link/stocks/MKJC) | Rs 0.17 crore | -42.0% | Rs 0.46 | 0.45% | 645.4 |
| [BHPL](https://nepse.link/stocks/BHPL) | Rs -0.07 crore | +84.1% | Rs -0.30 | -0.59% | – |
| [MABEL](https://nepse.link/stocks/MABEL) | Rs -0.45 crore | – | Rs -1.16 | -1.14% | – |
| [MCHL](https://nepse.link/stocks/MCHL) | Rs -0.56 crore | – | Rs -1.03 | 4.03% | – |
| [BEDC](https://nepse.link/stocks/BEDC) | Rs -0.92 crore | +70.2% | Rs -1.70 | -3.66% | – |
| [APHL](https://nepse.link/stocks/APHL) | Rs -1.94 crore | – | Rs -6.65 | -4.02% | – |
| [GHL](https://nepse.link/stocks/GHL) | Rs -2.13 crore | +36.1% | Rs -1.33 | -1.36% | – |
| [PPL](https://nepse.link/stocks/PPL) | Rs -2.18 crore | -755.7% | Rs -2.29 | -2.24% | – |
| [NHPC](https://nepse.link/stocks/NHPC) | Rs -2.29 crore | -831.9% | Rs -0.93 | -0.97% | – |
| [BJHL](https://nepse.link/stocks/BJHL) | Rs -2.60 crore | – | Rs -2.90 | -2.92% | – |
| [RHGCL](https://nepse.link/stocks/RHGCL) | Rs -2.64 crore | +64.2% | Rs -2.16 | -2.30% | – |
| [KKHC](https://nepse.link/stocks/KKHC) | Rs -2.80 crore | +19.9% | Rs -3.01 | -3.46% | – |
| [ULHC](https://nepse.link/stocks/ULHC) | Rs -2.90 crore | -34.8% | Rs -5.69 | -6.43% | – |
| [IHL](https://nepse.link/stocks/IHL) | Rs -3.14 crore | -1081.4% | Rs -5.24 | -5.78% | – |
| [TSHL](https://nepse.link/stocks/TSHL) | Rs -3.15 crore | -12527.0% | Rs -6.40 | -10.41% | – |
| [BUNGAL](https://nepse.link/stocks/BUNGAL) | Rs -3.19 crore | – | Rs -3.84 | -4.72% | – |
| [SKHEL](https://nepse.link/stocks/SKHEL) | Rs -3.32 crore | – | Rs -4.81 | -5.32% | – |
| [JOSHI](https://nepse.link/stocks/JOSHI) | Rs -4.01 crore | -26.2% | Rs -6.54 | -10.07% | – |
| [YMHL](https://nepse.link/stocks/YMHL) | Rs -5.33 crore | – | Rs -7.62 | -8.15% | – |
| [AHL](https://nepse.link/stocks/AHL) | Rs -5.92 crore | -110.2% | Rs -17.41 | -25.44% | – |
| [SANVI](https://nepse.link/stocks/SANVI) | Rs -6.79 crore | -345.7% | Rs -7.72 | -7.27% | – |
| [SIPD](https://nepse.link/stocks/SIPD) | Rs -7.58 crore | – | Rs -7.73 | -8.25% | – |
| [MEL](https://nepse.link/stocks/MEL) | Rs -8.03 crore | +17.6% | Rs -2.77 | -4.04% | – |
| [HDHPC](https://nepse.link/stocks/HDHPC) | Rs -9.52 crore | -136.0% | Rs -3.40 | -4.73% | – |
| [DHEL](https://nepse.link/stocks/DHEL) | Rs -10.18 crore | – | Rs -9.88 | -8.36% | – |
| [HIMSTAR](https://nepse.link/stocks/HIMSTAR) | Rs -11.08 crore | -19756.7% | Rs -29.72 | -43.61% | – |
| [SSHL](https://nepse.link/stocks/SSHL) | Rs -11.91 crore | -1283.7% | Rs -4.03 | -7.63% | – |
| [TVCL](https://nepse.link/stocks/TVCL) | Rs -13.17 crore | -333.3% | Rs -7.36 | -9.67% | – |
| [RHPL](https://nepse.link/stocks/RHPL) | Rs -144.59 crore | -196.8% | Rs -21.13 | -31.53% | – |

EPS is as the company reported it for the quarter (annualised by most). P/E, shown only where this is the company's latest report, is today's price over that EPS.

- [Hydro Power Q3 082/083](https://nepse.link/stocks/results/hydro-power/082-083-q3)
- [Hydro Power Q2 082/083](https://nepse.link/stocks/results/hydro-power/082-083-q2)
- [Hydro Power Q1 082/083](https://nepse.link/stocks/results/hydro-power/082-083-q1)
- [Hydro Power Q4 081/082](https://nepse.link/stocks/results/hydro-power/081-082-q4)
- [Commercial Banks Q4 082/083](https://nepse.link/stocks/results/commercial-banks/082-083-q4)
- [Hotels And Tourism Q4 082/083](https://nepse.link/stocks/results/hotels-and-tourism/082-083-q4)
- [Microfinance Q4 082/083](https://nepse.link/stocks/results/microfinance/082-083-q4)
- [Development Banks Q4 082/083](https://nepse.link/stocks/results/development-banks/082-083-q4)
- [Every Hydro Power stock](https://nepse.link/stocks/sector/hydro-power)
- [All quarterly results](https://nepse.link/stocks/results)

Data from the Nepal Stock Exchange, refreshed four times a day by [nepse.link](https://nepse.link/about). Prices are adjusted for bonus and right shares. Not investment advice.
