# Manufacturing And Processing results for Q2 082/083

14 of 18 NEPSE Manufacturing And Processing companies have filed their Q2 082/083 report. Together they earned Rs 184.15 crore net profit, +57.7% on the same quarter a year earlier (for the 8 companies with both reports). Median EPS: Rs 11.39.

Biggest rise in profit: [SHIVM](https://nepse.link/stocks/SHIVM) (+528.5%). Biggest fall: [UNL](https://nepse.link/stocks/UNL) (-9.8%).

| Company | Net profit | Change on a year ago | EPS | ROE | P/E now |
| --- | --- | --- | --- | --- | --- |
| [SARBTM](https://nepse.link/stocks/SARBTM) | Rs 53.84 crore | +123.0% | Rs 20.61 | 10.91% | – |
| [HDL](https://nepse.link/stocks/HDL) | Rs 44.84 crore | +10.7% | Rs 24.31 | 20.12% | – |
| [UNL](https://nepse.link/stocks/UNL) | Rs 43.09 crore | -9.8% | Rs 468.00 | 20.22% | – |
| [SHIVM](https://nepse.link/stocks/SHIVM) | Rs 35.71 crore | +528.5% | Rs 12.77 | 7.08% | – |
| [RSML](https://nepse.link/stocks/RSML) | Rs 13.74 crore | – | Rs 16.08 | 2.95% | – |
| [BNT](https://nepse.link/stocks/BNT) | Rs 13.55 crore | +213.9% | Rs 112.00 | 7.00% | – |
| [SONA](https://nepse.link/stocks/SONA) | Rs 4.75 crore | +138.9% | Rs 1.54 | 1.61% | – |
| [BNL](https://nepse.link/stocks/BNL) | Rs 3.13 crore | +112.8% | Rs 10.00 | 1.00% | – |
| [NLO](https://nepse.link/stocks/NLO) | Rs 2.11 crore | – | Rs 48.25 | 9.51% | – |
| [SAIL](https://nepse.link/stocks/SAIL) | Rs 1.57 crore | – | Rs 1.03 | 0.87% | – |
| [SYPNL](https://nepse.link/stocks/SYPNL) | Rs 0.79 crore | – | Rs 0.82 | 1.10% | – |
| [SAGAR](https://nepse.link/stocks/SAGAR) | Rs -2.62 crore | – | Rs -7.21 | -5.61% | – |
| [OMPL](https://nepse.link/stocks/OMPL) | Rs -3.84 crore | – | Rs -6.41 | -13.08% | – |
| [GCIL](https://nepse.link/stocks/GCIL) | Rs -26.49 crore | +60.3% | Rs -5.27 | -6.33% | – |

EPS is as the company reported it for the quarter (annualised by most). P/E, shown only where this is the company's latest report, is today's price over that EPS.

- [Manufacturing And Processing Q4 082/083](https://nepse.link/stocks/results/manufacturing-and-processing/082-083-q4)
- [Manufacturing And Processing Q3 082/083](https://nepse.link/stocks/results/manufacturing-and-processing/082-083-q3)
- [Commercial Banks Q2 082/083](https://nepse.link/stocks/results/commercial-banks/082-083-q2)
- [Hotels And Tourism Q2 082/083](https://nepse.link/stocks/results/hotels-and-tourism/082-083-q2)
- [Hydro Power Q2 082/083](https://nepse.link/stocks/results/hydro-power/082-083-q2)
- [Microfinance Q2 082/083](https://nepse.link/stocks/results/microfinance/082-083-q2)
- [Every Manufacturing And Processing stock](https://nepse.link/stocks/sector/manufacturing-and-processing)
- [All quarterly results](https://nepse.link/stocks/results)

Data from the Nepal Stock Exchange, refreshed four times a day by [nepse.link](https://nepse.link/about). Prices are adjusted for bonus and right shares. Not investment advice.
